| | | |
Photography with cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop | |
| |
|  | | Map top view | |
| | |
| | Map | | The map (Araschnia levana) is a butterfly species in the family Nymphalidae. There are two generations a year whose adults look significantly different. The reason for this is to find in the different day lengths (sunrise to sunset) during the development of both generations’ caterpillars. The reason for this is the differing amounts of daylight available during the caterpillars’ development. The name of the butterfly is derived from the marking on the underside of the wings, which resembles a map. This butterfly is found in Europe, Central Asia and Japan. It is beginning to spread to Scandinavia and the Baltic States. | | |
|  | | Map from behind | |
| | |
| | | Female maps of the first generation (spring) reach wingspans of up to 38 mm, those of the second generation (summer) reach 43 mm, while the males can reach spans of 32 mm in spring and 38 mm in summer. The body of the butterfly is slim and the upper surface is a black-brown colour. The underside is lighter and slightly hairy. The rings on the segments are white. The upper surface of the wings in the spring generation is a brownish-red to orange colour and is interspersed with black patches. The summer generation are black-brown to black or sometimes blue-black) The undersides of the wings in the two generations differ only slightly. | | |
|  | | Map from the side | |
| | |
| | Maps prefer to live in damp areas with nettles, which blooms - in addition to those of the Velcro – are delivering food (nectar). In Germany, the map overwinters as a pupa. In April, the spring generation hatch, the males slightly earlier than the females. | | |
| | The females lay their fertilized eggs on nettles. The eggs are green and 8 - 10 of them are united. The caterpillars hatch after 10 days and are black, 25 mm in length, and covered in dark spines. They feed on nettles, until they pupate 18 days later. The pupae are 15 mm in length. 2-3 weeks later, the adult butterflies of the summer generation hatch. | | |
| The map’s natural enemies are birds, ichneumon wasps, tachinid flies, millipedes, spiders and predatory bugs. The map was the "Butterfly of the Year" in 2007.
| | |
|
| | Description of images / photos Photography with Cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop | | 1. | Map top view | | 2. | Map from behind | | 3. | Map from the side |
|
|
| |
| | | | | |
| |
| |
| Frequent Queries: | | map of where butterflies are found (1) | | | | | | |
|
|