| | | |
Photography with cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop |
|
| |
|
Keyword: Yellow | Overview - a b c d e f g h i j k l m n o p q r s t u v w x y z | | Seite 18 von 19 11 12 13 14 15 16 17 18 19 | | | | Adult Scoliidae reach body lengths of 10-40 mm. While the females are stocky, the males appear smaller and slimmer. The basic colour of the body is black in most species. The upper surface is frequently marked with white, yellow, orange or red spots. The appearance of the males and females varies widely. | | |
| | At present in Europe, the majority of scoliid wasp species are black and yellow. Male specimens of the subfamily Proscoliinae are almost uniformly black in colour, while females are predominantly of a reddish hue. Scoliidae are more or less hairy. The antennae of the males are straight and divided into 13 segments, while the sh... | | |
| | | ...host pathogens (viruses, bacteria or parasites) and therefore represent a danger to humans. While their bites can cause pain, in addition to allergic reactions, the hosted bacteria can transmit various fever diseases depending on the region, such as yellow fever, dengue fever or malaria. In some places the fight against mosquitoes involves spraying BTI bacteria over large areas. This method targets the larvae.
| | |
| | Adult Eupteryx aurata reach body lengths of 3. 5 – 4. 5 mm. Their bodies, may be lighter or darker and they have a yellow base colour with black markings. There are 2 dark spots/patches on the head and on the pronotum. On the scutellum, there are also 2 black spots/patches which sometimes converge. The end of the scutellum is light in colour. The wings have black marki... | | |
| | The rear section of the body (opisthosoma) in both sexes is usually a light green colour with a light green to green shimmer. It may, however, also be covered with white or yellow spots and fine white hair. While the females have plain green legs, the males’ are yellowish-brown. The Nigma walckenaeri can be distinguished from all other Dictynidae spider species by its green abdomen. | | |
| | Philodromus aureolus have a flat body. The females have a yellow-brown, golden brown or dark brown base colour. The males are dark brown with a faint light pattern although their colouration is mostly obscured by dense hair. The females are 4-7 mm in length, the males 3. 5 - 5 mm. The hair of the males is dazzlin... | | |
| | The rear section of the body (opisthosoma) is slightly longer than it is wide and reaches its maximum width just after the midpoint. The markings vary; they can be more or less pronounced, and are usually brown or light brown in the females, with a yellow stripe on the upper surface, within which a marking appears over time which resembles a heart or a spear. Towards the back of the abdomen, indentations are visible. The opisthosoma of the males is similar but darker and shinier. | | |
| | The legs of Philodromus aureolus are brown to yellow in colour, can be spread out horizontally and allow the spider to move at speed. The tibia of the first leg pair to the bottom is with two pairs of long, and just outside one pair of short sting-like bristles. In particular, the males are very fast ... | | |
| | Their bodies have bizarre shapes. Their indentations, spots and stripes, as well as their colouration, help them to camouflage themselves. Their colouration ranges from snow white with red stripes, to pale green, brown, bright yellow or emerald green and they are often attractive looking. The body surface can also be longitudinally striped or spotted. Diaea dorsata usually live on leaves, while colourful species are found on flowers, and darker species on tree trunks or near soi... | | |
| | ...lodromidae. Both the males and the females reach body lengths of 4-5 mm. Their bodies are flat and there are gender differences in colouration and markings. While the males’ base colour is very dark, sometimes almost black, the females are shades of yellow-brown The males have short shimmering hairs, which make them look shiny. | | |
| Seite 18 von 19 11 12 13 14 15 16 17 18 19 |
|
| | |
| | | | | | |
| | | |
| Frequent Queries: | | wax wings bugs (1) | | | | | | |
|
|