|
|
| Adult Sicus ferrugineus reach body lengths of 8 - 14 mm. The body size depends on the size of the host in which the larvae develop. The essentially rust-red body colour is sometimes black-brown, yellow, brown or reddish- brown. | | |
|
| ...ch body lengths of 40 - 45 mm. Their colouration varies. In Central Europe brownish-red males are often encountered, while for example in the Mediterranean region, all the males are bright red. The eyes and legs are red and there is a red, or orange-yellow, basal spot on each hindwing. The abdomen of the males is very long and there are pincers at the end that are used to hold the females during mating. | | |
|
|
| The forewings are colourless and have a span of 75 - 100 mm. There is a black marking (Pterostigma) on the wing tips of both sexes. The anterior area and base of the wings are yellow in colour, often to the knot. In older females (by separated wax particles) there can be a weak blue pattern. The hind wings are 35 - 41 mm long and 2. 3 - 3. 5 mm wide. When sitting, the black-lined skimmer raises its 1st pair of legs on. | | |
|
| ...g to their shape and location.
In type 1, which is themost common, the 2nd - 6th segments are red. A black line runs along the centre of these segments, which widens into a patch at the end of each of them. This black line is followed by a thin, yellow ring. All remaining segments are entirely black.
Type 2 has a similar pattern. However, the black markings on the 2nd - 6th segments are less pronounced.
Type 3, however, only has a slight red colouration on the sides of the 2nd – 6th segmen... | | |
|
| ...isblack in colour. The pronotum bears a small, white spot on each of the outer sides. The wing covers (elytra ) are bright red, orange-red or orange. There are in total 7-11 black dots on the wings which are sometimes joined, or surrounded by a thin yellow ring. The legs of these beetles are black. | | |
|
| Adult Tenthredinidae reach body lengths of 2 - 20 mm and are usually black or brown in colour although their appearance and colouration can vary widely. There are many species which are bright green, red or yellow in colour and with various patterns which create a partial resemblance to Vespidae (wasps), but Tenthredinidae are not able to sting. The so-called "wasp waist" is absent. Their antennae can have 7 - 15 segments, but mostly have 9 segmen... | | |
|
| Adult Amblyteles armatorius reach body lengths of 12 - 16 mm. Their bodies are strongly built, slender, and predominantly black and yellow in colour. Their antennae are about 9 mm in length. Their compound eyes have a grey grey-brown to dark grey sheen. There are three red-brown simple eyes (ocelli) near the top of the forehead. The upper surface of the chest section is black and appea... | | |
|
| Due to their external appearance, Excentricus planicornis can easily be confused with Heterotoma planicornis. The main difference is the colour of their legs: Excentricus planicornis’ are yellow and black, Heterotoma planicornis are quite dark. | | |
|
| Adults reach body lengths of 9 - 13 mm. Their bodies have a blue-black base colour with yellow markings. Their colouration mimics that of their larvae’s host insects. | | |
|
| Conops flavipes have a wingspan of about 20 mm. The wings are transparent, brown at their base, long and narrow. The halteres (small knobbed appendages found as a pair in some two winged insects) are a light yellow colour. The legs are yellowish brown to brown with dark rings. The feet (tarsi) are whitish. | | |
|
Seite 17 von 19 10 11 12 13 14 15 16 17 18 19 |