|
|
| Adult Aricia agestis reach body lengths of 12 - 15 mm. Their wings have spans of 22 - 28 mm. The upper surface of the wings is dark brown in colour. The edges of the wings are orange spotted. The underside of the wings is grey-brown with orange spotted and black areas surrounded by white rings. | | |
|
| Mecoptera | | ...metimes called ‘scorpionflies’, belong to the Neoptera. There are approximately 600 species worldwide, 10 of which can be found in Europe.
Mecoptera can reach a body length of 3.5 to 20 mm with a wing span of 20 to 40 mm. They have 2 pairs of wings which are almost identical. In some species the wings are much smaller and in others the larger pair of wings is missing. A notable characteristic of the adult insect is the elongation of the mouth parts; this has earned it the name „Schnabelfliege“ in German (Schnabel = beak ; Fliege = fly).
The larvae look like caterpillars, but have real legs on the c... | | |
|
|
| Small white | | The small white (Pieris rapae) is a butterfly of the family Pieridae. It is common in Europe, Asia, North America and Australia.
The small white reaches wingspans of 40 - 50 mm. Its wings are white with black spots. The front wings have grey to black tips. The undersides of the hind wings are grey to yellow. The caterpillar is a dull green colour with light stripes on the sides. | | |
|
This moth can reach wingspans of about 45 mm. The base colour of the forewings is reddish-brown. The upper surface of the forewings is divided into three sections by two transverse, light, wavy lines with dark edges. There is a row of dark brown spots from the centre to the outer edge of the forewing in the lower third which connects with the second line. The jagged edge of the ...
...vy lines with dark edges. There is a row of dark brown spots from the centre to the outer edge of the forewing in the lower third which connects with the second line. The jagged edge of the forewing in the course also follows a wave with a. When the wings are outspread this dark edge continues on the hind wings’ upper surface - as also as the supreme line complained across the sub-wings is extended. | | |
|
| Adult Celastrina argiolus reach wingspans of 23 - 30 mm. The female’s wings are slightly wider than the male’s. The upper surface of the wings is light blue and has black edges. The black colour on the edges is even more apparent in females of the 2nd generation. The undersides of the wings are whitish-blue with small, black patches and spots. | | |
|
| The veins in their wings are set back strongly and only appear clearly in the front of the wings. The wings of the males have white tips. The green long-legged fly has very long, hairy, spiky-looking, brownish-coloured legs and it can run and jump perfectly. It flies only to change location over longer distances. Its long legs allow it to pull prey ... | | |
|
| The upper surface of the hind wings of the males and females is white. The underside of the hind wings is likewise white but with yellow and black scales, which appear as greenish-white veining and serve as excellent camouflage. This effect is augmented by the male orange tip’s ability to rotate their forewings until they are completely behind the hindwings, so that when their wings are folded the characteristic coloured markings on the forewings are no longer visible. | | |
|
| The five-sided Pronotum has a (triangular shaped) keel-like ridge, is extended to the rear body, and covers the scutellum (small triangular plate behind the pronotum). The front wings are transparent, shimmering in every colour, and almost cover the entire body. The wings show two very dark ribbons. The membranes are difficult to see under the lattice-like structure of the wings. | | |
|
| ...gment of the abdomen, which can be retracted, and are possibly used as a stimulant during mating. The ovipositor is at the end of the female’s abdomen and has a telescope-like shape. There are also dark bristles on the flies’ abdominal segments. The wings are transparent. When the wings are outspread, two very short, parallel veins are visible near the root of the wings. The rear vein is weaker and often only looks like a fold. The legs are yellowish-beige. An identifying characteristic of Meiosimyza rorida is the row of black bristles located on the thighs of the first leg pair. | | |
|
| ... eyes are black. The antennae are yellowish and comprise 7 or 9 segments. The abdomen is black and shiny and has a large reddish-yellow or yellow stripe in the middle of its upper surface. It is longer and wider in the females than in the males. The wings are milky-transparent. Their venation is clearly observable. The fore-wings lack the subcosta. Superposed in the idle state, the wings are ranging to the hind end of the abdomen. The upper section of the legs is reddish-brown to yellowish-red. Towards the feet there is a yellowish tinge. | | |
|
Seite 2 von 16 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |