|
|
| Adult common green capsid reach body lengths of 5 - 7 mm. They are bright green and are covered in fine, white hair. Their antennae are remarkably long. The upper surface of the pronotum is slightly rough with some indentations. On the wing membranes, green veins are visible. The tibia have light brown spines. | | |
|
| ...and they have a yellow base colour with black markings. There are 2 dark spots/patches on the head and on the pronotum. On the scutellum, there are also 2 black spots/patches which sometimes converge. The end of the scutellum is light in colour. The wings have black markings. The wing tips are light. The hind legs have long square tibia, which are stuffed with one row of spikes. | | |
|
|
| Adult soldier beetles reach body lengths of 1. 2 - 28 mm. Their bodies are long and mostly flat. Most species are strongly coloured with fine hair. The entire abdomen is covered by the wing covers (elytra ). Soldier beetles have long, slender legs. | | |
|
| The underside of the forewings is divided by a dark, brown, wavy line, and the colouration and markings are darker and more striking than on the upper surface. The wing veins in the lower area are clearly visible and marked with dark scales. There are long fringes on the forewings. | | |
|
| Adults reach body lengths of 7. 5-10. 5 mm. The upper surface of their bodies is densely covered with grey or brown hair and therefore appears grey although it is in fact black. The wing covers (elytra ) have a series of small indentations. The antennae are black and remarkably long. The larvae of these beetles develop in sandy soils. | | |
|
| ...which emit an unpleasant-smelling secretion as a defense mechanism. This can be squirted over a distance of several decimetres. The abdomen is black at the edges (connexivum) and has yellowish-white markings. The side margins are densely dotted. The wing covers usually have dark brown patches of colour. Rhaphigaster nebulosa are clumsy fliers and buzz loudly in flight. | | |
|
| ...ich form a club. The pronotum (neck plate) is covered with reddish-yellow and white scales, with darker patches in the middle and at the sides. The edges of the pronotum also have a distinct antennae furrow. Close to the middle of the black elytra ( wing covers) a broad white stripe can be seen, and there are white spots laterally at the end. The elytra have reddish scales at the seam where they meet and above the peaks. | | |
|
| ...nverge. The scutellum has 5 dark spots. These insects are unusually shield-like in shape.
The antennae are dark and have 5 segments, the first of which is brownish. The tapered side edges of the first chest segment are particularly striking. The wing covers (elytra) are very thick. Due to their appearance, Carpocoris mediterraneus can be confused with Carpocoris pudicus, Carpocoris purpureipennis or Carpocoris fuscispinus. The red shield bug is found on flowering plants, particularly on parsley.... | | |
|
Seite 6 von 6 1 2 3 4 5 6 |