|
|
| Adult orange tips are active from the beginning of April to June, in warm areas from the end of March to the end of May. They are frequently found on cow parsley (Anthriscus sylvestris) and garlic mustard (Alliaria petiolata) and are very difficult to see when re... | | |
|
| ... later yellowish-brown or grey brown, and are shaped like a boat with a crescent-shaped head, which looks like a thorn on a plant. At the end of March or in early April, after approximately 10 months of rest in the pupal state, the adult orange tips hatch. The orange tip was Butterfly of the Year in 2004. | | |
|
|
| ...h lengths of 3.8 to 5 mm. Their antennae are about the same length as their bodies, and are bright and clearly segmented. The upper side of the body is bare and shiny. Half blankets and neck shield have a dark brown to black hue and the centre and tips of the wings bear patches of yellowy - red. On the upper side of the insect is a yellow mark in the shape of a small heart. These bugs have large complex eyes. The head and legs are lighter in colour than the rest of the body. There are dark patc... | | |
|
| ...on the wings are unmistakable. The elytra are bright red with a black patch in the shape of a heart or sometimes a triangle, in the middle. This patch tapers off into a dark, narrow stripe that runs along the inner edge of the elytra to the tips which are also black. | | |
|
| ...ion and can be seen there on clover or other legumes. Chlamydatus pullus have black forewings, which are always fully developed in the adults. Their legs are predominantly yellow. Hair grows on the black spots, on the tibiae of the hind legs. The tips of the antennae are also yellow. | | |
|
| The forewings are colourless and have a span of 75 - 100 mm. There is a black marking (Pterostigma) on the wing tips of both sexes. The anterior area and base of the wings are yellow in colour, often to the knot. In older females (by separated wax particles) there can be a weak blue pattern. The hind wings are 35 - 41 mm long and 2. 3 - 3. 5 mm wide. When sitting,... | | |
|
| ...20 mm. Their bodies are elongated and slimly built. Their base colour is black. The antennae are alternately black and yellow. The wing covers (elytra ) are yellow, usually with black markings towards the front. There are spots / patches on the wing tips, more or less associated with black crossing bands. The markings and colouration of the wing covers vary greatly in this species, and they serve to mislead other insects through wasp mimicry. | | |
|
| The wing covers (elytra ) are also black but towards the wing tips they turn a lighter, more reddish-brown colour. The inseam of the wings is formed to fine thorns. The legs are long, powerful and black in colour. At the bottom of the 1st and 2nd tarsal joints of the rear leg pair is a groove running horizontally. ... | | |
|
| Males and females of most species have colourful or dark wings. Only a few species (also differong by gender) have no wings. The fine, longitudinal veins in the tips of the fore wings and hind wings are an identifying characteristic. The markings on the wings may be more or less pronounced. Cubital veins run to the outer edge of the wings. | | |
|
| ...ith black markings. There are 2 dark spots/patches on the head and on the pronotum. On the scutellum, there are also 2 black spots/patches which sometimes converge. The end of the scutellum is light in colour. The wings have black markings. The wing tips are light. The hind legs have long square tibia, which are stuffed with one row of spikes. | | |
|
Seite 2 von 3 1 2 3 |