|
|
| ...he upperside. In the middle is the characteristic leaf-like marking (folium). It is composed of a white surrounding area against the broad and clearly visible, greenish-brown or brownish-gold coloured band with a fine dark network of lines on the surface. A shiny silver-whitish area can be on its front section. The folium in space is limited by deep waves with narrow dark edges which can be golden , bronze or brownish in colour. The underside of the opisthosoma is dark brown and shiny silver with ... | | |
|
| The wing covers (elytra) also have a lace like surface. This structure, in addition to the structure of the antennae and the body shape, is an essential feature in the identification of the various species and gave rise to their common name in both English and German. Here, the number of strips and the ... | | |
|
|
| Brush-footed butterflies reach wingspans of 10 - 100 mm. The upper surface of their wings is usually colourful, while the undersides are rather inconspicuous. Their proboscis is well developed and their antennae are club-shaped. The caterpillars of Nymphalidae have thread-like appendages or ones resembling thorns. Some ar... | | |
|
| Painted lady caterpillars reach lengths of 35-40 mm. Their bodies have a light yellow to greenish-brown base colour. On the surface, a fine, dark pattern can be discerned, which varies in form. The caterpillars have a shape like a ring and branching spines on each segment of their bodies. The rings lie between the spines and are (like the entire back) usually more yellowish... | | |
|
| ...early May to early July and the second from late July to early October. These moths are found in all habitats where nettles (Urtica) especially Urtica dioica, grow. The caterpillars of the nettle-tap moth reach body lengths of about 10 mm. The body surface is finely ridged, pale yellowish-green to whitish-green, sometimes translucent, and therefore darker in the front half because here the internal organs show through the skin. Their breathing holes are very small and have a brownish periphery. Th... | | |
|
| ...of the leaves of their food plants (including lichwort, comfrey and stinging nettle), and eat the leaves down to the skeleton. At the end of their development, the larvae pupate in a thick, white cocoon inside a leaf or near the veins on the leaf surface, causing the leaf to roll up. The pupae are yellowish-brown and overwinter. | | |
|
| ...water. The males have feathery antennae. The abdomen of the females is almost completely covered by their wings. The larvae of Chaoborus crystallinus are transparent (glass rods larvae) and horizontally live in water. They breathe through their body surface. In the 7th abdominal segment, are hollow sacs filled with air which keep the larvae suspended. These sacs can be filled with air or water to allow the larvae to rise or fall as required. | | |
|
| The Chironomids are found throughout the world. There are approximately 5,000 species in total, 570 of which occur in Germany. Some species of the genus Clunio are only found on the surface of the sea. Belgica antarktica are found solely in Antarctica. Most species of Chironomidae reproduce once a year. Chironomids are small to medium in size and reach body lengths of 2-14 mm. They have slender bodies and are soft-skinned. | | |
|
| The bodies of Chironomus atroviridis are medium in size, soft-skinned and delicate. The mouthparts of these insects are not suitable for stinging or sucking blood. Their antennae have discrete groups of hairs on their surface which are capable of improving their ability to detect vibrations. The chest (thorax) is very arched. The wings are well developed and are posited roof-like on the abdomen in resting position. When at rest, these midges stretch their front legs... | | |
|
| Adults reach body lengths of 5-9 mm, the males being slightly larger than the females. The upper surface of the thorax (chest) is a dusty whitish-grey. The females have, in addition, narrow brown stripes. The femurs of the males are black and the females’ are yellow on the 2nd and 3rd pair of legs. The lower legs are yellow in both sexes. | | |
|
Seite 8 von 13 1 2 3 4 5 6 7 8 9 10 11 12 13 |