|
|
| ...ens the whole body is one colour. The body colour of the females can range from white to pink or yellow, depending on the colour of the flowers they are visiting. This colour adaptation is possible within a few days, with the colouring is supported (surface dissolution) by dots and stripes. Male Thomisus onustus are frequently dull yellow or have a yellowish tint. | | |
|
| ...op into a triangle. The segments can also be yellow-brown, reddish-brown or pure yellow in colour and the stripes can be brown instead of black, or completely missing. The first abdominal segment (propodeum) usually has dense and dotting hair on its surface. The females have a sting for defense at the rear which is missing in the males. The females have strong bristles on their front feet which they use todig. The bee wolf can easily be confused with Bembix rostrata. | | |
|
|
| ...e substrate serves as a nutrient medium for the larvae who hatch one to two days later. The larvae go through 3 stages of development before they pupate. Pupation takes place in the nutrient medium or in the underlying soil. The pupae have a reddish surface. 14-32 days after the eggs are laid, the adult flies of the new generation leave their pupae.
Sepsis violacea are of ecological importance as they clean the soil. | | |
|
| ...our of these insects varies widely. Their bodies can be round, oval, elongated or compact and their colouring black, brown, yellowish-brown, red, reddish-yellow to yellowish green and dark green. The colours are combined in a variety of ways and the surface of the body can be dull or shiny. The conical shaped antennae of these insects are striking and can have 6 - 9 segments depending on species. On the lower jaw and lower lip are palpi which can be longer than the antennae. Water scavenger beetles hol... | | |
|
| Willow flea beetle | | ... beetle is common in Europe and Asia. This species can be found in every kind of environment , and is not endangered.
Crepidodera aurata reach body lengths of 2.5-3.5 mm. Its elongated and oval shaped body has a metallic sheen. The entire upper surface area of the females is greenish-gold in colour; that of the males is greenish-blue, blue or purple. Longitudinal rows of dots are visible on the forewings (elytres). The brown legs to the ankle are much thicker in the upper section of the rear pa... | | |
|
| In May - June, matingtakes place. Oviposition also occurs in May - June in clutches of 60-70 eggs, which are laid on the lower surface of the leaves of the food plants of the hatching larvae. A female can lay up to 900 eggs. The eggs are approximately 0.5 x 0.9 mm in size, oval to cylindrical in form and ochre-yellow-orange in colour. | | |
|
| The upper surface of the hind wings of the males and females is white. The underside of the hind wings is likewise white but with yellow and black scales, which appear as greenish-white veining and serve as excellent camouflage. This effect is augmented by th... | | |
|
| ...e and clearly separated from the thorax. The compound eyes are blue-green in the males and olive-green in the females. The chest section is mottled yellow to green and has black markings (base colour). Two yellow stripes are visible on the upper surface and sides of the chest. | | |
|
| ... pairs of blue and green stripes, the last of which are blended together forming a patch. These stripes differentiate Aeshna cyanea from other Aeshna species. The colour of the abdominal markings differ according to age and gender.). On the upper surface of the abdomen of the males are blue to blue-green or sometimes yellow pairs of spots; in the females greenish hues predominate. The females have an ovipositor at the end of their abdomens, whereas the males have claspers with which they hold ... | | |
|
| Fertilized females bore holes into plants located on or just above the water surface and lay 20-30 eggs in total in these holes. The eggs overwinter. In the spring of the following year, the hatched larvae sink to the bottom of the water, where they stay for 2-3 years, until the end of their development. The larvae feed on micro-... | | |
|
Seite 7 von 13 1 2 3 4 5 6 7 8 9 10 11 12 13 |