|
|
| Meiosimyza rorida reach body lengths of up to 4 mm. Their round, yellowish, reddish and beige coloured bodies are covered in dark, widely spaced bristles. The head is yellowish-white, with a broad face and dark stripes of bristles at the top. The compound eyes are large and reddish. The chest (thorax) is reddish-yellow and covered with long individual bristles. The scutellum is light yellow and has individual bristles along its edges. The abdomen and thorax are se... | | |
|
| ...e hind wings are extended in black bezel. The hinder area of the wings has the same markings. The hind wings have 2 short tails (spores) and a number of blue spots on the upper surface. The underside of both pairs of wings has a vibrant patchwork of stripes and spots. | | |
|
|
| The abdomen is connected to the chest (thorax) by a narrow joint only, and it clearly stands out from the front of the body, and is black with diagonal stripes of a whitish-yellow or yellow colour. The abdomen of the males is long and slender and has a yellow stripe. The abdomen appears slightly shorter in the females and is round to oval in shape with a white or yellowish-white stripe. The wings bases and... | | |
|
| The upper surface of the chest (thorax) is light grey to dark grey in colour. Three broad black stripes run lengthwise, flanked on both sides by a short black stripe. The abdomen has a striking checked pattern in silvery and dark grey. The upper chitinous plates (tergites) of the 3rd and 4th abdominal segment almost completely cover the hardened edges... | | |
|
| ...dult half-spotted stink bugs reach body lengths of 10 - 15 mm. The body is black and red in colour. The pronotum is red with black edges and bears 10 black spots, which vary in shape and sometimes converge. The edges of the abdomen (connexives) have stripes lengthwise. The underside is spotted black. Half-spotted stink bugs can be confused with Graphosoma lineatum or Graphosoma italicum. | | |
|
| The anterior section of the body (prosoma) of the females is brown and has thin, white to pale yellow or cream-coloured edges, which appear clearly separated. In some specimens light radial stripes can be seen. The prosoma of the males is dark brown to black, has short hairs and a clear white stripe on both sides. The upper surface of the rear section of the body (opisthosoma) of the females is light brown to brown with dark edges. In the midd... | | |
|
| ...colour, with spots and irregularly distributed pits. The underside of the body is light coloured with dark spots. Between the front hips (on the 1st sternite) is a long crescent-shaped spike. The antennae are predominantly black with yellowish-white stripes on the 3rd to 5th segments. The 2nd segment is longer than the 3rd. The mouthparts form a proboscis. | | |
|
| After mating in late spring, the fertilized females lay about 40 eggs on plant parts. The eggs are initially yellowish-white, later brown, about 1. 5 mm in length, and are glued to stripes and disc formation. The hatched larvae (nymphs) are a variety of colours and have no wings at first. These grow from the 3rd larval stage on (after the 2nd moult). The young bugs have their defense glands on their backs. In September the development... | | |
|
| Adult female Chorthippus brunneus reach body lengths of 20 - 25 mm while the males are much smaller. The upper surface of their bodies is brownish. The patches of colour on the body differ in males and females. The abdomen has black and light stripes on the sides. The underside is much lighter than the upper surface. There are reddish spots on the upper surface of the last abdominal segments. The common field grasshopper can only be distinguished from similar species by the sounds it creates. | | |
|
| The upper surface of the chest is mostly whitish-grey, whitish-yellow or yellow in colour. There are 3 wide black stripes in the middle. The scutellum is yellowish-brown with a light olive sheen and has, a very thin, central, whitish-yellow stripe which runs lengthwise. | | |
|
Seite 4 von 5 1 2 3 4 5 |