| | | |
Photography with cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop |
|
| |
|
Keyword: September | Overview - a b c d e f g h i j k l m n o p q r s t u v w x y z | Seite 3 von 6 1 2 3 4 5 6 | | | | The brassy willow beetle is active from May to September. It mainly feeds on the leaves of poplars and willow trees. The females lay their eggs on the food plants of the larvae, which are the same as those of the adult beetles.
| | |
| | In Central Europe the fairy-ring longhorn beetle is found at all altitudes. These diurnal beetles appear from May to September. They are avid flower visitors and prefer meadows in the vicinity of (deciduous) forests. They feed on pollen and the nectar of various flowers, such as Umbelliferae (Apiaceae), yarrow (Achillea), Scabiosa and roses (Rosa). Mating usually takes plac... | | |
| | | ...ry habitats and live on dry meadows, lawns, fields, roadsides and forest edges. The adult flies feed on the nectar of various flowers and plants such as aster, umbellifers, willow, black thorn and thistles. Thick-headed flies are active from May to September. | | |
| | The adult (mature) Tetragnatha montana appear in the open from May to September and the earliest are already visible in February. They feed on flies and mosquitoes. It is for this purpose that they build small orb-webs (an upright web formed of threads radiating from a central point, crossed by radial links that spiral in from... | | |
| | ...rest clearings. On cold days, the ringlet opens its wings to the sun in order to stock up on warmth. It can frequently be encounterd on thistles, hogweeds or forest widow flowers. The ringlet reproduces once a year and is active from June to September. | | |
| | The bluebottle blow fly is active during the day from late April to September. While the males frequently sunbathe on walls or tree trunks, the females are avid flower visitors. The females can also be seen in feces and carrion. Their frequent presence in cadavers is of importance in forensic medicine. | | |
| | ... another (they don’t go into diapause), however, in the more northern regions (depending on climatic conditions), they reproduce only once or twice. The adult butterflies of the first new generation appear in July/August, the second generation in September / October. Butterflies of both new generations make their way south in autumn. Many do not make it across the Alpine border and die on the glaciers. In other cases (such as in the British Isles) painted ladies die before their return flight s... | | |
| | The caterpillars of the first new generation appear in June/July, those of the second generation appear in August/September. After 7-11 days the caterpillars are fully developed and pupate. The pupa is about 25 mm long, grey-brown to greenish-grey in colour and hangs upside down. The pupa remains in this position for approximately another 7-11 days until the new adult ... | | |
| | Hylemya strenua are active from May to September in wet meadows, forest edges and gardens where they are found on flowers and on cattle or horse manure. The fertilized females lay their eggs on dung. The larvae hatch immediately and develop in the feces, feeding on the substrates. | | |
| | ...ts such as flies, wasps, bees, moths, grasshoppers, beetles, caterpillars or Odonata to feed the queen or the larvae. They themselves feed on tree sap , plant juices, nectar, fruits or honeydew. In autumn the young queens and drones hatch. In late September or early October the drones start fightings between themselves in order to fertilize the young queens. While the fertilized queens find hiding places to overwinter , the remainder of the population dies with the first night frosts. | | |
| Seite 3 von 6 1 2 3 4 5 6 |
|
| | |
| | | | | | |
|