|
|
| ...er surface has a metallic gold sheen. The upper surface of the abdomen shimmers red, copper red, purple or orange, while the underside is metallic blue or green. 4 teeth are visible at the rear edge of the back plates (tergite) of the last abdominal segment. The tergite has a finer punctation than those of the other segments. | | |
|
| ...es they are. They are primarily black in colour with grey tires. They are often very hairy, especially their abdomens. Tachina flies can be identified by their scutellum. This bulges at the rear edge of the upper side of the chest - just like a bead segment. Their sensors are tripartite. At the front of their heads there are sucking (sometimes piercing and sucking) mouth parts. | | |
|
|
| ...e wing covers of the males are green to dark green in colour, while the females’ are a dull, dark copper colour and have a green spot where they join. The males bear two black, oblong patches on their pronotums. In the males, the 8th to 10th antenna segments are as wide (or almost as wide) as they are long. The average width of the females’ antenna segments is slightly smaller. From the 5th segment on, the males’ antennae are reddish. The wing covers (elytra) are slightly elongated, narrow rounded and at the tips are slightly trimmed. The exterior (outer edges) blends into a sharp angle. Their surface is granulated, covered in dots and has a w... | | |
|
| ...egularly distributed pits. The underside of the body is light coloured with dark spots. Between the front hips (on the 1st sternite) is a long crescent-shaped spike. The antennae are predominantly black with yellowish-white stripes on the 3rd to 5th segments. The 2nd segment is longer than the 3rd. The mouthparts form a proboscis. | | |
|
| There is a single defensive gland on the underside of the posterior segment of the chest (metathorax) which can release a very unpleasant-smelling secretion. There are 3 to 5-yellowish-white granules at the front edges of the scutellum. The abdomen is almost completely covered by the transparent hind wings, and in some spec... | | |
|
| The head is is elongated at the front. The first two segments of the antennae are black, the third is yellowish-brown. The 2nd segment is ovoid to roundish in shape. The area between the eyes is whitish-yellow or yellow and is broken up by a grey-yellow central line. The compound eyes are positioned at a distance to each other. In the males this distance is just wear slightly small... | | |
|
| ...t (tarsi). Due to their appearance, Helophilus trivittatus can easily be confused with Helophilus pendulus. However the females of the latter, have a clearly visible black stripe on the face. In addition, the white diagonal line on the 4th abdominal segment is broken in the middle in Helophilus pendulus. | | |
|
| Adult Attagenus smirnovi reach body lengths of 2 - 5. 5 mm and are 2 - 2. 5 mm in width. Their bodies are oval shaped and have a black base colour. The head and pronotum are black to dark red or brown. In the male specimens the 11th antenna segment is sabre -shaped and four times the length of the previous two segments together. The antennae are reddish to yellow in colour. The head is standing upright and partially hidden behind the fore chest. The front tapered hips protrude. The elytra (forewings) are brown, reddish yellow or yellow in colour and covered with ... | | |
|
| ...ange-yellow spots runs along each side of the caterpillar and next to this are short, thick, black tufts of hair. There are white tufts of hair in pairs and triplets, the whole way along the lower half of the sides.
On the upper surface of three segments of the back are broad tufts of long, orange hair. On the penultimate segment is a similar tuft of black hair.
| | |
|
| ...urface is ‘wrinkled’. There are 4 longitudinal black stripes on the upper surface of the pronotum the inner two of which converge. The scutellum has 5 dark spots. These insects are unusually shield-like in shape.
The antennae are dark and have 5 segments, the first of which is brownish. The tapered side edges of the first chest segment are particularly striking. The wing covers (elytra) are very thick. Due to their appearance, Carpocoris mediterraneus can be confused with Carpocoris pudicus, Carpocoris purpureipennis or Carpocoris fuscispinus. The red shield bug is found on flower... | | |
|
Seite 5 von 5 1 2 3 4 5 |