|
|
|
| The chest (thorax) is usually black, hairy and significantly narrower than the head. The abdomen is usually yellow with black stripes on each segment. Towards the end of each segment the stripes develop into a triangle. The segments can also be yellow-brown, reddish-brown or pure yellow in colour and the stripes can be brown instead of black, or completely missing. The first abdominal segment (propodeum) usually has dense and dotting hair on its surface. The females have a sting for defense at the rear which is missing in the males. The females have strong bristles on their front feet which they use todig. The bee wolf can easily be conf... | | |
|
| The antennae are black. An important characteristic of this species is the remarkably large and wide 2nd segment, which is about five times longer than it is broad. The 3rd and 4th segments are thready and thin. The 3rd segment is bright yellow at its base. The 4th and outermost antennal segment is of a yellow-black colour. The eyes are large and reddish-brown. The scutellum, which is about as long as it is wide, is also of note. The wings have curved outer edges, are black in colour. | | |
|
|
| The black chest section (thorax) bulges at the shoulders. These bulges are yellow. The triangular scutellum is also yellow. The first abdominal segment also has yellow bulges at the sides. The entire abdomen is yellow and black and is thus wasp-like in appearance. In the females only the 2nd and 3rd segment have a yellow stripe at the rear edges. The 5th and 6th segment look like they are covered with dull yellow dust. | | |
|
| The abdomen of the female is flat with yellow spots on the 2nd and 3rd segments There is an unbroken, white, diagonal stripe on the 4th abdominal segment. The 5th segment also has a transverse whitish line on the upper surface. The males only have a white diagonal line on the upper surface of the 3rd segment. | | |
|
| Eristalis arbustorum | | ...are of the order Diptera and belong to the family of hoverflies. Their body ranges from 8 to 11 mm in length. Eristalis arbustorum have antennae with feathered bristles. The scutellum is brown and the abdomen is black. The bottom edges of the segments of the abdomen are white. On the sides of the second segment of the female insect, reddish-yellow spots are visible which overlap onto the third segment on the body of the male insect. | | |
|
| The European paper wasp has variable yellow and black patterns on the abdomen. The head is yellow and has a black spot in the middle. The antennae are yellow from the 3rd segment on. The underside of the last abdominal segment is yellow. The European paper wasp lives in open, warm habitats and is often found in human settlements. The adults feed on nectar and the larvae prey on insects. | | |
|
| ...stalis) pertinax reach body lengths of 11 - 16 mm. Their bodies have a black base colour. The thorax is uniformly black in colour. In the males the entire abdomen is wedge-shaped and almost black in colour, with reddish-yellow markings on the second segment which do not extend onto neighbouring segments (as is the case in other Eristalis species). These markings have yellowish-brown hair. In the females the markings on the 2nd abdominal segment are hard to make out because they are very indistinct. The brownish, feathery bristles on the antennae are a striking feature of the drone fly. The compound eyes are unusually large and touch in the males. The front legs of the drone fly are mostly ... | | |
|
| ...yellow-orange in colour, have brown heads, and are covered in numerous bristles. There is a pair of bristles on both the middle of the neck and scutellum. On the upper side of the abdomen, a yellowish-red midline is visible. It runs across all segments. Next to it (on each segment) is one pair of brown bristles. There is a dark-brown dot on both edges of each segment. . The outer sides of the abdomen also have some bristles and there are more at the end of the abdomen. | | |
|
| Adults reach body lengths of up to 4 mm. Their bodies are slimly built and usually orange or black. The head of this fly is relatively broad and they have bright red compound eyes. The 3rd antennal segment is short and ovoid. The antennae are inclined downwards from the 2nd segment on. A small triangle of ocelli (simple eyes) can be seen on the upper half of the forehead. Orbital bristles reach from the front edge of the eyes to the edge of the forehead. The upper surface of the chest (thorax) is brownish-black in colour and a... | | |
|
...nt, dark brown bubble. The face of the Sicus ferrugineus is yellow. The lower part of the face is shiny, while the crown and forehead are dull coloured. The large compound eyes are chestnut-brown. The antennae are short and reddish brown and the 2nd segment is often as long as the 3rd. The proboscis consists of two sections and is dark brown to black-brown in colour. The cheeks in the side view appear substantially narrower than the compound eyes. A shiny, black patch is visible on the chest (thorax) -...
...k patch is visible on the chest (thorax) - between the hips of the front and middle legs couples The abdomen, which is usually folded forward when in resting position, has a circular cross section, and is hook-shaped especially in the males. The 7th segment of the abdomen is wedge-shaped and long. The end segments often appear much darker. While the base of the wings is a reddish-yellow colour, the wings themselves are transparent. The legs are dark. | | |
|