|
|
| The abdomen of the male has nearly the same markings, but is somewhat darker and reddish-gold in colour. The colour contrasts are weaker than that of the females, and there are much fewer white or silvery areas. Their underside is brown, with wavy borders and has a dark band running lengthwise. The legs differ significantly in their len... | | |
|
| Cynomya mortuorum are the largest species of blowfly in Central Europe, reaching body lengths of 8-18 mm. Their bodies are dark blue to green in colour with a metallic sheen. Their compound eyes are bright red and their cheeks and face appear reddish-yellow in colour. The thorax (chest) is much darker than the abdomen and has several bright lines, which are usually difficult to discern. | | |
|
|
| ...d, which varies in form. The caterpillars have a shape like a ring and branching spines on each segment of their bodies. The rings lie between the spines and are (like the entire back) usually more yellowish, while the base of the spines is more reddish. Other caterpillars of the same species are much brighter, with a high proportion of white. | | |
|
| ...engths of 4.5 to 12 mm. Its body is brownish-black. Its head is whitish-grey and it has a dark marking covered with black bristles in the middle of its face. The eyes, which are on top of the head and nearly touch, are compound, large, oval and reddish-brown in colour. | | |
|
| ...g to the subfamily Silphinae. The bodies of Silphidae vary according to species and may be flat (subfamily Silphinae), elongated (subfamily Nicrophorinae) or oval. The basic body colour of most Silphidae is black or dark brown. Some species have reddish stripes or patches on their wing covers (elytra.) Some Silphidae are yellow and have black spots. | | |
|
| The appearance of braconids differs dramatically. They are usually smaller than ichneumon wasps (Ichneumonidae).They are often black and brown, sometimes with reddish markings. Other species are clearly recognisable due to their eye-catching colours and patterns, while others are similar in appearance to other insects (Müller-mimicry complex). | | |
|
| ...e forehead. Orbital bristles reach from the front edge of the eyes to the edge of the forehead. The upper surface of the chest (thorax) is brownish-black in colour and also has bristles. The scutellum is rusty brown. The wings are transparent with a reddish-yellow sheen and have 2 diagonal veins which have several dark patches. | | |
|
| Adult Sicus ferrugineus reach body lengths of 8 - 14 mm. The body size depends on the size of the host in which the larvae develop. The essentially rust-red body colour is sometimes black-brown, yellow, brown or reddish- brown. | | |
|
| ...is paler. The thorax has black markings on its upper surface and on the sides. Young specimens of both sexes have yellow to bright red stripes on the surface of the middle segment of the thorax (mesothorax). In some females these stripes are paler - reddish-orange to yellow - and they can darken with age. The underside of the thorax is yellowish to whitish in both sexes. | | |
|
| The caterpillar of the two-tailed pasha reaches a body length of 60 mm. It is green, with a bright yellow stripe on each side and is covered in small yellow dots. It is shaped like a slug, even in the embryonic state. The head has 4 reddish or brownish horns. The two central ones protrude significantly in height above the others. The strikingly broad posterior end into direction of the head looks like being pressed. The caterpillars mainly feed on the leaves of the western strawberry t... | | |
|
Seite 6 von 8 1 2 3 4 5 6 7 8 |