|
|
| Adult Sitona gressorius reach body lengths of 7 - 10 mm. Their bodies are covered with shiny dark brown, reddish brown, grey, whitish yellow and ochre scales. Their heads are strikingly narrow and long and bear oval, greenish eyes. A thin, light, well-defined central line is visible on the pronotum; it runs across the joints of the wings, becoming darker and m... | | |
|
| Ichneumon wasps reach body lengths of 10-50 mm. The colouration of their bodies varies. . The basic colour is often black or reddish-brown. Many species have markings in red, white, yellow or brown. The antennae of most species have more than 16 segments. The presence and shape of the areole in the front wings is a major identifying characteristic. The females of many speci... | | |
|
|
| Sheep bot fly | | ...eco-zone but is now found throughout the world.
The sheep bot fly reaches body lengths of 10-12 mm. The thorax is covered with thick golden fur. The abdomen is whitish-grey with black markings. The sheep bot fly has a broad head with large, reddish to brown compound eyes. The mouth tools are degenerate and allow only a small quantity of food to be ingested. The large, strong wings are brownish in colour. The legs are dark, hairy, and strong. The sheep bot fly is active in summer.
The f... | | |
|
| Tachina fera | | ...o the family tachina flies (Tachinidae) in the order Diptera. They are encountered commonly throughout Europe and Asia. Adult Tachina fera reach body lengths of 9-16 mm. Their body is predominantly red to orangish-red in colour. Their limbs are reddish-brown with spiny appendages. | | |
|
| The adult butterflies (imagos) reach wingspans of 40 - 50 mm. The colour of their bodies varies widely. On the upper surface, brownish and reddish hues dominate. The head, chest and abdomen have brownish-yellow hair. Their forewings have a brownish-red upper surface, with a striking pattern of yellow to orange-red spots. There is always a black "eye" patch with a white core near the ... | | |
|
| The basic colour of the upper surface of the hind wings is also brownish to reddish. It is also filled with yellowish-orange-red spots. Near the hem of the forewing whitish edge lines and 3-4 eye patches are as coexistent. The outer edge of the rear wing is concave. This is an important criterion to distinguish the canary speckled ... | | |
|
| The 2 anterior pairs of legs in Thomisus onustus are very long, broad curled in light brown or reddish brown, and are, in resting position, posited at an angle and bent forward. Due to this these spiders resemble crabs with large claws. They are able to walk sideways. In the males, the first pair of legs can be three to five times longer than the las... | | |
|
| ...osa, Bembix rostrata and the European beewolf (Philanthus triangulum). The sphecoid wasps are solitary. Their body length ranges from 2 mm to several centimetres. Their colouration and markings vary. In some species the base colour of the abdomen is reddish. Many species have a slender abdomen. | | |
|
| ... (thorax) is usually black, hairy and significantly narrower than the head. The abdomen is usually yellow with black stripes on each segment. Towards the end of each segment the stripes develop into a triangle. The segments can also be yellow-brown, reddish-brown or pure yellow in colour and the stripes can be brown instead of black, or completely missing. The first abdominal segment (propodeum) usually has dense and dotting hair on its surface. The females have a sting for defense at the rear which is... | | |
|
| ...ally the males, is flat. The body colour varies from shades of red to brown. A distinctive characteristic is the oily sheen, which originates from their bodies and earns them their name with regards to the latin name. While females are generally reddish brown in colour, the males are rather darker brown. The underside of the body is pale brown. The entire body and limbs are covered in fine light hair, the thickness of which can only really be seen under a microscope. | | |
|
Seite 4 von 8 1 2 3 4 5 6 7 8 |