|
|
| ...s are long and very thin. They have a distinctive marking which can vary They are black and yellow in colour. The males abdomen is club shaped and the females’ is ovoid. The face and the forehead are bright yellow. Their eyes are hairless. They have reddish-yellow antennae. The thorax has brownish yellow stripes on its sides. The wings are transparent and significantly shorter than the body. The legs are yellow. | | |
|
| The median wasp has a semicolon shaped marking on its face. Its eyes at their bulges are completely yellow. The queen has mostly reddish-brown markings on the pronotum. The abdomen is black with yellow stripes. On the female workers and the males the yellow stripes are very thin. The median wasp prefers orchards, forests and clear like that in human settlements. It feeds on nectar an... | | |
|
|
| Camponotus ligniperda | | ... of the largest species in Central Europe. Queens reach body lengths of 16 to 18 mm , workers, 6-14 mm , and males 8-12 mm. Their entire body is shiny. The abdomen is mostly black. The legs, Mesosoma and first abdominal segments (petioles) are reddish brown.
| | |
|
| Lygus pratensis reach body lengths of 6 - 7 mm. Their bodies are oval in shape and slightly flat. The males have a reddish brown to dark red upper surface, and the females, greenish-brown. The pronotum has a green base colour and the females’ has a dark spot on each side. The scutellum is heart shaped, bright in colour and has a black spot on its front edge, just behind... | | |
|
| Adult European rhinoceros beetles reach body lengths of 25 - 45 mm. Their body is big, cylindrical in shape and has a reddish-brown to dark brown - almost black - colour. The males have a backward curved horn on their heads, while the females have only a small hump. The underside of the beetle and the legs are covered in golden red hairs. | | |
|
| ...vers which at the edge of the pronotum look like a triangle. This colouration acts as camouflage making the bug difficult to distinguish from its environment. The colouration of the abdomen’s upper surface changes seasonally and has green, brown and reddish tones. The head, pronotum and scutellum are covered in black dots. The keel of the abdomen’s roof shaped underside has a sting-like appendage. Beside the legs are defensive glands, which produce secretions with an unpleasant odour, when there is a t... | | |
|
| This moth can reach wingspans of about 45 mm. The base colour of the forewings is reddish-brown. The upper surface of the forewings is divided into three sections by two transverse, light, wavy lines with dark edges. There is a row of dark brown spots from the centre to the outer edge of the forewing in the lower third which connects wit... | | |
|
| Face Fly - Phaonia subventa | | ...ly - Phaonia subventa belong to the order Diptera and to the family Muscida. This species is widespread throughout Europe. These flies reach body lengths of 6-8 mm. The upper part of their scutellum is grey, the lower part, orange. Their abdomen is reddish-yellow and has a black dorsal stripe. | | |
|
| Adult parent bugs reach body lengths of 6 - 9 mm. They are grey, greyish-yellow, yellow, green, greenish-yellow, reddish-brown or rusty brown in colour, and the upper surface is covered with little black pits. The pattern of alternating light and dark areas on the side edges of the abdomen is very striking. | | |
|
| The Kleidocerys resedae is 4 to 6 mm in length. Its body is wide and oval. It is reddish-yellowish-brown in colour and has glassy wings. At the head, at the neck and at the plate markers are black spots. Their wings, which exceed the length of their abdomen are largely bright and transparent. These bugs have glands, which release a str... | | |
|
Seite 3 von 8 1 2 3 4 5 6 7 8 |