|
|
| The upper surface of the forewings is divided into 3 sections. The upper section (chest area) on the edge (shaped like a horse shoe) is surrounded by red hair and is grey-brown in the middle. The mid section is much brighter and with an inside-oriented dark stain, which resembles an eye socket or lens. Further down, and closer to the outer edge, there is a dark, round spot. | | |
|
| Adult Coranus aegyptius reach body lengths of 9-10 mm. Their body shape resembles that of a bug from the genus Rhinocoris, but they are much smaller. The body colour varies from grey-brown to dark grey. The abdomen, however, is red in colour. The head of these insects is slightly round in shape. The distance between their eyes and the base of the antennae is about the same distance as between the eyes and the back of the head. The fourth segment of the antennae (which are alwa... | | |
|
|
| Anthaxia podolica | | ...riformia, the superfamily Buprestoidea, the family jewel beetles (Buprestidae), the subfamily Buprestinae and the tribe Anthaxiini. Anthaxia podolica iberica are a subspecies of this beetle. Anthaxia podolica are already classified as at risk on the Red List of Germany (category one). | | |
|
| Cardiophorus asellus | | ...era), the family Elateridae and the subfamily Cardiophorinae. These beetles are widespread from Western Europe to Siberia, but are absent in the Mediterranean region.
In Bavaria, Cardiophorus asellus are threatened with extinction according to the Red List of threatened animals. | | |
|
| The brown argus is widespread and common in Europe and the Palaearctic ecozone of Asia and Africa. In the temperate zones this species produces 2 new generations a year. The brown argus is not regarded as endangered everywhere, however, in the Red List of Germany it is in Category 3 which means near threatened. | | |
|
| ... are egg or shield shaped and dull green in colour. The upper surface of their bodies has individual or converging little pits, often with a whitish rim. The head and antennae are dull green. The antennae are divided into 5 segments. The eyes can be red or black in colour. | | |
|
| The anterior and middle pair of legs are mostly reddish in –colour, while the rear pair are black and red and larger. The upper part of the legs (femurs) is thick, and the tibia are curved and get thinner towards the feet (tarsi). Due to their appearance, Helophilus trivittatus can easily be confused with Helophilus pendulus. However the females of the ... | | |
|
| Melanostoma scalare are shiny and have a black base colour. The forehead and face are covered in a yellowish powder. Only the central stripe on the face is shiny, while in Melanostoma mellinum the entire face is a shiny black. The males have red compound eyes which are almost directly beside each other, while there is a distinct gap between those of the females. There are several simple eyes (ocelli) on the top of the head. The mouthparts are designed for licking up juices. The antennae are... | | |
|
| Adult Attagenus smirnovi reach body lengths of 2 - 5. 5 mm and are 2 - 2. 5 mm in width. Their bodies are oval shaped and have a black base colour. The head and pronotum are black to dark red or brown. In the male specimens the 11th antenna segment is sabre -shaped and four times the length of the previous two segments together. The antennae are reddish to yellow in colour. The head is standing upright and partially hidden behind the fore chest. The front tapered hips protrude. The elytra (forewings) are brown, reddish yellow or yellow in colour and covered with yellowish or light brown hairs. Attagenus smirnovi have reddish-yellow legs. | | |
|
Seite 14 von 14 7 8 9 10 11 12 13 14 |