|
|
| The rear section of the body (opisthosoma) in both sexes is usually a light green colour with a light green to green shimmer. It may, however, also be covered with white or yellow spots and fine white hair. While the females have plain green legs, the males’... | | |
|
| The rear section of the body (opisthosoma) is slightly longer than it is wide and reaches its maximum width just after the midpoint. The markings vary; they can be more or less pronounced, and are usually brown or light brown in the females, with a yellow st... | | |
|
|
| ...ale yellow or cream-coloured edges, which appear clearly separated. In some specimens light radial stripes can be seen. The prosoma of the males is dark brown to black, has short hairs and a clear white stripe on both sides. The upper surface of the rear section of the body (opisthosoma) of the females is light brown to brown with dark edges. In the middle, an indistinct leaf shaped pattern (folium) is usually visible. Towards the back of the abdomen is a marking in the shape of an arrow or angle. B... | | |
|
| ... of 2-20 mm, with the length varying according to what species they are. They are primarily black in colour with grey tires. They are often very hairy, especially their abdomens. Tachina flies can be identified by their scutellum. This bulges at the rear edge of the upper side of the chest - just like a bead segment. Their sensors are tripartite. At the front of their heads there are sucking (sometimes piercing and sucking) mouth parts. | | |
|
| The adult butterfly has a wingspan of 55 - 65 millimetres. The front wings have black edges. The females have an additional black spot on the front wings. The underside of the rear wings is grey-green. | | |
|
| The anterior and middle pair of legs are mostly reddish in –colour, while the rear pair are black and red and larger. The upper part of the legs (femurs) is thick, and the tibia are curved and get thinner towards the feet (tarsi). Due to their appearance, Helophilus trivittatus can easily be confused with Helophilus pendulus. Howe... | | |
|
| The abdomen is slightly rounded (in the males with parallel sides) and each segment from the 2nd segment on has 2 elongated orange patches which are curved at the rear end. In Melanostoma mellinum these patches are always elongated and angular. These markings may be completely absent on some individuals of both species. | | |
|
| The abdomen (opisthosoma) is narrow, arched and tapers to the rear. The upper side is yellowish brown and has a fine, dark, pattern. In the middle is a bright marking in the shape of an oak leaf, hence their name. The upper leg (femur) is brown in colour, while the lower limbs are ringed with narrow, bright and dar... | | |
|
| ...ck brown, greyish brown to yellowish-brown or very occasionally reddish brown sides with shiny green backs, while the males have dark brown to black sides with yellowish brown backs.
The underside of the body of both sexes is (moving from front to rear) first green, then yellow then red. This colour change constitutes the most important identifying characteristic of the species.
The front side of the head is black to blackish brown in both sexes. The colouration of the crown of the head corres... | | |
|
|
Seite 8 von 9 1 2 3 4 5 6 7 8 9 |