| | | |
Photography with cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop |
|
| |
|
Keyword: Period | Overview - a b c d e f g h i j k l m n o p q r s t u v w x y z | Seite 2 von 2 1 2 | | | | ...e, the larvae dig down into the soil to a depth of about 2cm and pupate. After 6-9 days the adult beetles hatch from their pupae. They have a flight radius of about 10 metres. In late autumn they begin eating intensively and continue this over a period of a few days in preparation for the winter. When the beetles have consumed enough nutrients, they bury themselves in the soil close to the food plant at a depth of several centimetres and remain there until late March or early April. Among t... | | |
| | ...d are found from May to August in the mountains as well as in the lowlands. Egg laying takes place in ponds, pools, puddles, canals and ditches. The larvae hatch immediately They feed on dead organic material and algae. At the end of the larval period the males of the new generation leave the banks and fly into forests, while the females remain close to the water. | | |
| | | ... on standing or flowing fresh water. The newly hatched larvae breathe through tracheal gills. They feed on algae, plant parts and tiny crabs. Larval development usually takes 1 year, but can take up to 3 years depending on the species. During this period the larvae shed their? skin - up to 30 times. In the final stage of development the sub-imagos (pre-adults) hatch from the larvae. The sub-imagos have milky coloured wings. The sub-imagos shed their skin to become sexually mature mayflies which h... | | |
| | The comma butterfly produces 1 to 2 new generations a year. It is active in the period from May to October. The caterpillars appear from May to August. The butterflies live on forest roads, forest edges, brush (willow, hazel and elm) and in gardens, where they eat nectar preferably from gooseberry plants, hops, flowering garden plants... | | |
| | ...a depth of one metre beneath the surface of the soil, and drag the permanently paralyzed host larvae into these, depositing them at the end. The host larva are thus stowed in an "incubator". One egg is placed on each host insect. During a period of one to three months, Scoliidae females can lay 50 or more eggs. After egg laying the female leaves the tunnel. | | |
| | The grey flesh fly is seen almost all year round. In the period from April to October, it occurs more frequently and is found in various habitats. They occur in particularly large numbers everywhere where old, rotting meat or faeces can be found. The adults often sit on trees, shrubs and herbaceous flowering pla... | | |
| | At the end of the larval period the caterpillars pupate on their host plants, where they prefer sheltered places such as niches. The pupae hang down from grass fronds near the soil. The pupae are difficult to make out on dry soil and leaf litter because of their camouflage coloura... | | |
| | ...oclema, Rhegmoclemina, Rhexoza, Scatopse, Swammerdamella and Thripomorpha. The minute black scavenger fly is found throughout the world. In Germany, 35 Scatopsidae species exist. The oldest fossils of Scatopsidae in amber date back to the Cretaceous period. | | |
| | ...r wasp reaches body lengths of 7 - 14 mm. The females, are at least 11 mm in length and are thus significantly larger than the males, whose body length does not exceed 11 mm. The body size is determined primarily by the food supply during the larval period. The male larvae are apparently less dominant than the females when feeding. | | |
| | ...opment of the maggots ( now brownish in colour and about 3 mm in length ) is complete. They develop within their third skin into a barrel-shaped pupa and remain there for 4 days. After that, the adult flies of the new generation hatch.
The short period of development and large number of offspring leads to a high density in the small fruit fly population, and this causes substantial losses to growing fruit as well as fruit in storage. On the other hand, the small fruit fly is of major importance in... | | |
| Seite 2 von 2 1 2 |
|
| | |
| | | | | | |
|