|
|
|
| In the 3rd year they come up against the hard heartwood, which at least takes them 2 more winters. The larvae have now reached body lengths of 90 - 100 mm and pupate in the period from July to August in tunnels, which are about 80 mm deep. The pupal period lasts 4 - 6 weeks. In late September or early October of the 4th year, up to 200 great capricorn beetles hatch in a single tree. The entire development period of the larvae can be up to 5 years. | | |
|
| The larval stage for most beetle species is the longest period of their lives and can last several years, with the living of the larvae is often similar to the living of the adult beetles. The living of the larvae affects the duration of their larval stage.
In the Palearctic beetles mostly overwinter as pup... | | |
|
|
| ...he interior of the hollow sphere is sealed with wax. The queen then forms a small tub of wax, puts pollen in it and then lays 5 to 15 eggs on the pollen. It also builds a second, slightly larger vessel for nectar (for food on rainy days) . In the period up to August the population of the colony grows from 60 to 150 animals. During the months of September and October the colony (with the exception of the queen) dies. | | |
|
| Bombus sylvarum feed on nectar and pollen from a variety of plants. The flight period of queens begins in April, (that of the young Bombus sylvarum in July) and ends in late October. A colony comprises 80 to 100 insects. The nests are built in small animal burrows (mice holes). | | |
|
| ...sides of the leaves of the larval food plants, grand nettle, for example. A clutch comprises approximately 50 to 200 eggs. The young caterpillars, which hatch after a few days, are gregarious and live in self spinned tissue. At the end of the larval period, lasting 1 to 2 months, they are living solitarily or in small groups. The caterpillars then pupate. The pupae are brown or light green with shimmering patches and are covered in spines. 12 days after pupating the small tortoiseshell butterfly hatch... | | |
|
| Waved umber | | The waved umber (Menophra abruptaria) is a moth in the family geometer moths (Geometridae) and the subfamily Ennominae. In Germany (Baden-Wurttemberg), where finds were reported for the period before 1955 and after 1980 only, this species is on the Red List in "rare species and species with a geographic restriction". | | |
|
| The life span of Brachycera is often only a number of days or weeks , with the larvae stage occupying most of that period . The adults of Brachycera are active in Central Europe from April to October. During the winter the animals (in all stages of development) live in safe habitats. | | |
|
| ...wiczii) is the most well known species. Other common species are from the genus Platypeza. These species include: Bertamyia notata, Paraplatypeza atra and Polyporivora polypori. The oldest fossil remains of flat-footed flies are from the Cretaceous period. The flies of this family reproduce twice a year and are non endangered.
| | |
|
| ...ior of the tree. Some species specialize in dead wood. Heartwood eating larvae, such as the old-house borer (Hylotrupes bajulus), can cause major damage to the wooden structures of buildings and are often noticed too late. The duration of the larval period depends on the quality and nutrient content of the wood, in which the larvae live. | | |
|
| ...e, the larvae dig down into the soil to a depth of about 2cm and pupate. After 6-9 days the adult beetles hatch from their pupae. They have a flight radius of about 10 metres. In late autumn they begin eating intensively and continue this over a period of a few days in preparation for the winter. When the beetles have consumed enough nutrients, they bury themselves in the soil close to the food plant at a depth of several centimetres and remain there until late March or early April. Among t... | | |
|