|
|
| Adults reach body lengths of up to 4 mm. Their bodies are slimly built and usually orange or black. The head of this fly is relatively broad and they have bright red compound eyes. The 3rd antennal segment is short and ovoid. The antennae are inclined downwards from the 2nd segment on. A small triangle of ocelli (simple eyes) can be seen... | | |
|
| ...ies reach body lengths of 40 - 45 mm. Their colouration varies. In Central Europe brownish-red males are often encountered, while for example in the Mediterranean region, all the males are bright red. The eyes and legs are red and there is a red, or orange-yellow, basal spot on each hindwing. The abdomen of the males is very long and there are pincers at the end that are used to hold the females during mating. | | |
|
|
| .... The thorax has black markings on its upper surface and on the sides. Young specimens of both sexes have yellow to bright red stripes on the surface of the middle segment of the thorax (mesothorax). In some females these stripes are paler - reddish-orange to yellow - and they can darken with age. The underside of the thorax is yellowish to whitish in both sexes. | | |
|
| ...is genus in Europe. Female specimens are slightly larger than males and reach wing spans of 80 - 100 mm. The former can have front wings which are over 40mm in length. The upper surface of the front wings is light brown. There are yellowish-brown to orange-brown bands of colour at the edges which on the top edge of the hind wings are extended in black bezel. The hinder area of the wings has the same markings. The hind wings have 2 short tails (spores) and a number of blue spots on the upper surface. T... | | |
|
| Adult Cantharis fusca reach body lengths of 11 - 15 mm. Their bodies are black and orange in colour, flat and elongated, and their exoskeleton is weak. | | |
|
| Adult Scoliidae reach body lengths of 10-40 mm. While the females are stocky, the males appear smaller and slimmer. The basic colour of the body is black in most species. The upper surface is frequently marked with white, yellow, orange or red spots. The appearance of the males and females varies widely. | | |
|
| From April on, the larvae hatch. First they suck juice from the fresh leaves and the shoots of their host plants. The larvae (nymphs) are light green to deep green in colour and have orange-spotted antennae. In the 2nd to 4th larval stage, they swop over to herbaceous plants (potatoes, beets, strawberries, etc. ). | | |
|
| ...present during the larval stages. Their bodies are slim and vary in shape. The head and chest (thorax) are bright blue-green in colour. The upper surface has a metallic gold sheen. The upper surface of the abdomen shimmers red, copper red, purple or orange, while the underside is metallic blue or green. 4 teeth are visible at the rear edge of the back plates (tergite) of the last abdominal segment. The tergite has a finer punctation than those of the other segments. | | |
|
| The abdomen is slightly rounded (in the males with parallel sides) and each segment from the 2nd segment on has 2 elongated orange patches which are curved at the rear end. In Melanostoma mellinum these patches are always elongated and angular. These markings may be completely absent on some individuals of both species. | | |
|
| The abdomen is slightly rounded (in the males with parallel sides) and each segment, from the second segment onwards, bears 2 long, angular orange patches. In Melanostoma scalare, these patches roundish at the back. Some individuals of both species lack the markings on the abdomen. | | |
|
Seite 7 von 8 1 2 3 4 5 6 7 8 |