|
|
| Their antennae have 16 segments or more and do not bend. The venation of the wings is very diverse. An important criterion for identification is the absence of a particular vein on the front wings. The trochantersof the hind legs comprise 2 segments. Female braconids have very long ovipositors, which can differ in length even within a species. The great length of the ovipositor, up to fourteen times the actual body length, is required for egg laying, which is often done... | | |
|
| ... 75 - 100 mm. There is a black marking (Pterostigma) on the wing tips of both sexes. The anterior area and base of the wings are yellow in colour, often to the knot. In older females (by separated wax particles) there can be a weak blue pattern. The hind wings are 35 - 41 mm long and 2. 3 - 3. 5 mm wide. When sitting, the black-lined skimmer raises its 1st pair of legs on. | | |
|
|
| ... yellow and those in which they appear almost black. The legs of these beetles are also alternately black and yellow. These colour patterns, as well as those on their antennae, occuronly in the spotted longhorn. By rubbing their wing covers on their hind legs they can produce chirping sounds. | | |
|
| The cover wings (elytra) are slightly separated, have a dark brown base colour and thick yellowish-brown hairs. The hind wings are transparent with a slightly brown sheen. The upper section of their long legs is flat at the sides. The feet (tarsi) have poorly developed claws. | | |
|
| The larvae resemble caterpillars. They have segmented legs attached to the chest and 6 to 8 pairs of hind legs. They have two simple eyes. The larvae feed on the leaves or the fruit of various trees, shrubs and herbaceous plants. They often appear in groups on leaves which they eat from outside in. They often “ride” on the leaves’edges while eating and ... | | |
|
| ...middle of its upper surface. It is longer and wider in the females than in the males. The wings are milky-transparent. Their venation is clearly observable. The fore-wings lack the subcosta. Superposed in the idle state, the wings are ranging to the hind end of the abdomen. The upper section of the legs is reddish-brown to yellowish-red. Towards the feet there is a yellowish tinge. | | |
|
| Males and females of most species have colourful or dark wings. Only a few species (also differong by gender) have no wings. The fine, longitudinal veins in the tips of the fore wings and hind wings are an identifying characteristic. The markings on the wings may be more or less pronounced. Cubital veins run to the outer edge of the wings. | | |
|
| ...surface of the back and slightly dark green and bright green shimmering lines on the sides. The entire body of the caterpillar is covered in individual, upright, light coloured hairs. The head is oval or round and clearly a blue-green colour. At the hind end a whitish tail boom is to see in the early larval stage. The caterpillars have stubby feet and are characterized by their excellent camouflage in the grasses where they live. | | |
|
| ...There are 2 dark spots/patches on the head and on the pronotum. On the scutellum, there are also 2 black spots/patches which sometimes converge. The end of the scutellum is light in colour. The wings have black markings. The wing tips are light. The hind legs have long square tibia, which are stuffed with one row of spikes. | | |
|
| These spiders have 2 claws on their heads, hence the name "two- clawed-spider". The abdomen is brightly coloured. Crab spiders have 2 very long pairs of front legs. In the males, the first pair of legs can be five times longer than the hind pair of legs. The two pairs of front legs are slightly bent in resting position and face forward. These creatures limbs also enable them to walk sidewards and as a result of this they bear a striking resemblance to crabs. | | |
|
Seite 4 von 5 1 2 3 4 5 |