|
|
| Meadow brown | | ... which resembles an eye. The males are smaller and have a similar colouration. However, their "eyes" are not as big as those of the females. The undersides of the wings are yellow. There are "eyes" there too. The underside of the hind wings bears a jagged grey band. In the males this is a bit lighter. | | |
|
| Wall | | ...pper surface of the wings is orange-yellow in colour with dark, jagged lines. There is a black "eye" with a white spot in its centre on the upper surface of the forewings. The underside of the forewings is similar to the upper surface. The hind wings have three to four eyes. The underside of the hindwing is grey and bears several small eyes. | | |
|
|
| White admiral | | ... admiral, is a butterfly in the family Nymphalidae. It is common in Europe and Asia. Adult white admirals reach wingspans of 45 - 52 mm. The upper surface of their wings is black and brown with white spots, while the underside is more colourful. The hind wings have a double row of dark spots. | | |
|
| Common earwig | | ...and the subfamily Forficulinae. Adults reach body lengths of 10 - 16 mm. Their bodies are predominantly brown in colour, with transition to some shades of red. The pronotum has light-brown sides. The legs and wing covers are yellowish in colour. The hind wings are longer and extend a little bit beyond the wing covers. The males’ pincers are broad and flat at the base. There is a tooth on the pincers. The common earwig has antennae with 15 segments. | | |
|
| ...is nemorum reach body lengths of 3. 5 - 4. 5 mm. The common flower bug is oval in shape and dark in colour. The third and fourth segment of the antenna, the head and pronotum outshine in length, are built spiral. The head and pronotum are black. The hind legs have a dark ring on the outside of the thighs. Common flower bugs have shiny wing covers. | | |
|
| ...he proboscis is found on the underside of the head. The antennae consist of 2 basal segments and have a flagellum. Cicadas have a very distinct colouration and use camouflage to adapt to the local environment. Some species are highly patterned. The hind legs of Auchenorrhyncha are designedfor jumping. Auchenorrhyncha can be confused with grasshoppers. | | |
|
| ...ording to the colour of their surrounding environment. As the colour of the grass changes throughout the seasons so does the colour of the bugs. Their heads are elongated and their eyes are positioned towards the back of the head. Their antennae and hind legs are very long. | | |
|
| ...face is orange. The front edge of the forewing bears a pattern of black, yellow and white patches with 1 large and 2 small black spots in the middle. The underside of the wings is black and has markings in different greys and grey-brown colours. The hind wings only bear a black patch. Both pairs of wings, have a pattern of black at the edge. At higher altitudes in, more southerly locations small tortoiseshells are bigger and brighter. | | |
|
| ...wn spots from the centre to the outer edge of the forewing in the lower third which connects with the second line. The jagged edge of the forewing in the course also follows a wave with a. When the wings are outspread this dark edge continues on the hind wings’ upper surface - as also as the supreme line complained across the sub-wings is extended. | | |
|
| ...a dark patch at the edge. The wings have a slight brownish tint. The abdomen has a black base colour and a striking marking on its surface in yellow, white, red and brown. The legs of Helophilus pendulus are yellow, with black and red sequences. The hind legs are broader. | | |
|
Seite 2 von 5 1 2 3 4 5 |