|
|
| Adult Rhaphigaster nebulosa reach body lengths of 14 - 16 mm. The surface of their bodies is hairless and yellow, grey-brown, yellowish-brown or brown in colour, with spots and irregularly distributed pits. The underside of the body is light coloured with dark spots. Between the front hips (on the 1st sternite) is a long crescent-shaped spike. The antennae are predo... | | |
|
| Adult Aricia agestis reach body lengths of 12 - 15 mm. Their wings have spans of 22 - 28 mm. The upper surface of the wings is dark brown in colour. The edges of the wings are orange spotted. The underside of the wings is grey-brown with orange spotted and black areas surrounded by white rings. | | |
|
|
| The adult butterfly has a wingspan of 55 - 65 millimetres. The front wings have black edges. The females have an additional black spot on the front wings. The underside of the rear wings is grey-green. | | |
|
| These small, slender hoverflies reach body lengths of 7 - 10 mm. The abdomen has 6 grey patches, which extend to the edges. The legs are black and yellow in colour. The knees are broad. The mesonotum and scutellum are black and shiny. Platycheirus albimanus are found in almost all habitats, although they prefer moist, shady places. | | |
|
| The head is is elongated at the front. The first two segments of the antennae are black, the third is yellowish-brown. The 2nd segment is ovoid to roundish in shape. The area between the eyes is whitish-yellow or yellow and is broken up by a grey-yellow central line. The compound eyes are positioned at a distance to each other. In the males this distance is just wear slightly smaller. | | |
|
| The upper surface of the chest is mostly whitish-grey, whitish-yellow or yellow in colour. There are 3 wide black stripes in the middle. The scutellum is yellowish-brown with a light olive sheen and has, a very thin, central, whitish-yellow stripe which runs lengthwise. | | |
|
| ...The larvae hatch in September. They are nocturnal, but can also be found during the day on grasses. Their bodies are up to 75 mm in length and their colouration is very striking, almost unmistakeable. The basic body colour of the caterpillar is dark grey, and later changes to blue.
The entire body of the caterpillar is covered in a thick coat of long reddish-brown hair. These hairs break off when touched and can get stuck in the skin. A band of yellow to orange-yellow spots runs along each side ... | | |
|
| Male Malacosoma franconica reach wingspans of around 22 mm and are thus significantly smaller than the females, whose wingspans measure approximately 36 mm. The males have comb-like antennae, but the females’ are simple. The wings of the males are grey-brown. The wing veins are brown and clearly visible. The wing bands are bright pale coloured and not so easily discernable. The females’ wings are reddish-brown. Their veins are a little lighter. | | |
|
| The caterpillars’ bodies are multi coloured but they appear reddish brown because they are covered with yellowish hair. A blue to blue-grey line runs along their sides near the top. The black to blackish-brown colour of their head is difficult to see because of dense brownish hair. The caterpillars pupate in May in a cocoon and hatch as adult moths approximately one month later. | | |
|
|
Seite 7 von 7 1 2 3 4 5 6 7 |