| | | |
Photography with cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop |
|
| |
|
Keyword: Genus | Overview - a b c d e f g h i j k l m n o p q r s t u v w x y z | Seite 3 von 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | | | | Eupeodes corollae | | Eupeodes (Eupeodes) corollae is a species in the order two-winged flies (Diptera), the suborder Brachycera, the infraorder Muscomorpha (section: Aschiza), the superfamily Syrphoidea, the family hoverflies (Syrphidae), the genus Eupeodes and the subgenus Eupeodes (Eupeodes). This species is widespread in Europe, North America, North Africa and Asia. | | |
| | Common blue | | ...carus), is a species in the order butterflies and moths (Lepidoptera), the division Ditrysia, the superfamily Papilionoidea, the family gossamer-winged butterflies (Lycaenidae), the subfamily the blues (Polyommatidae), the tribe Polyommatini and the genus Polyommatus. This species is most common in Europe, and is widespread in North Africa and Asia. | | |
| | | Common earwig | | The common earwig (Forficula auricularia), also known as the European earwig, belongs to the genus Forficula, in the order earwigs (Dermaptera), the suborder Forficulina, the family Forficulidae, and the subfamily Forficulinae. Adults reach body lengths of 10 - 16 mm. Their bodies are predominantly brown in colour, with transition to some shades ... | | |
| | Silver Y | | The silver Y (Autographa gamma) is a migrant species of the genus Autographa, in the order butterflies and moths (Lepidoptera), the division Ditrysia (unranked Macrolepidoptera), the superfamily Noctuoidea, the family owlet moths (Noctuidae), and the subfamily Plusiinae. This species is common in Europe and Asia a... | | |
| | Common field grasshopper | | ... common field grasshopper (Chorthippus brunneus) is a species in the order grasshoppers, crickets and locusts (Orthoptera), the suborder grasshoppers (Caelifera), the superfamily Acridoidea, the family Acrididae, the subfamily Gomphocerinae, and the genus Chorthippus. The common field grasshopper is widespread in Europe and Asia. This species is common in Germany. | | |
| | Camponotus ligniperda | | Camponotus ligniperda in the order Hymenoptera belong to the family Formicidae, the subfamily Formicinae, the tribe Camponotini, and the genus Carpenter ants (Camponotus). Camponotus ligniperda are one of the largest species in Central Europe. Queens reach body lengths of 16 to 18 mm , workers, 6-14 mm , and males 8-12 mm. Their entire body is shiny. The abdomen is mostly black. The ... | | |
| | Thick-legged hoverfly | | The thick-legged hoverfly (Syritta pipiens) is a species in the order two-winged flies (Diptera), the suborder Brachycera, the infraorder Muscomorpha (section Aschiza), the superfamily Syrphoidea, the family hoverflies (Syrphidae), and the genus Syritta.
This species is widespread and common in Europe, Asia, North Africa and North America. In Germany it is one of the most frequently occurring hoverflies. | | |
| | Common woodlouse | | The common woodlouse (Oniscus Asellus), belongs to the order isopods (Isopoda), the family Oniscidae and the genus Oniscus. This species is commonly found in Europe, America, Africa and Asia. Common woodlice reach body lengths of 15-18 mm. They are dark grey to blackish-brown in colour. They have two longitudinal rows of bright spots on their backs and bri... | | |
| | Common flower bug | | ...morum) is a species of the order true bugs (Hemiptera), the suborder typical bugs (Heteroptera), the infraorder Cimicomorpha, the superfamily Cimicoidea, the family flower bugs or minute pirate bugs (Anthocoridae), the subfamily Anthocorinae and the genus Anthocoris. This species is widespread in Europe, North Africa and Asia. | | |
| | Endotricha flammealis | | Endotricha flammealis is a species in the order butterflies and moths (Lepidoptera), the superfamily Pyraloidea, the family snout moths (Pyralidae), the subfamily Pyralinae and the genus Endotricha. Adult Endotricha flammealis reach wingspans of 18 - 23 mm. Their body is ochre in colour. Seam field and root field from midfield are insulated by a bright line with brownish edges. The front edge of the forewings is spotted with white. ... | | |
| Seite 3 von 17 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
|
| | |
| | | | | | |
|