| | | |
Photography with cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop |
|
| |
|
Keyword: Fossil | Overview - a b c d e f g h i j k l m n o p q r s t u v w x y z | | Seite 1 von 1 | | | |
| A special group within the species are insects which build states, such as termites and Hymenoptera. Fossil evidence from insects has been found, dating back as far as 350 million years. Some fossils are even older. | | |
| | Rove beetles | | ... 47,000 globally. Some examples are: Bledius spectabilis, devil's coach-horse beetle, Ontholestes tessellatus, Oxyporus rufus, Paederus littoralis, Staphylinus caesareus, Tachyporus hypnorum, Velleius dilatatus and Anthophagus caraboides. The oldest fossil findings suggest that the rove beetle has been in existence for at least 220 million years.
The shape of the rove beetle’s body is very untypical of beetles’ Its body is usually elongated, and the wing covers are shortened, so that the abd... | | |
| | | Fossil findings of Nematocera date back to 170 million years ago. The family includes 35 genera with 2,700 species. 104 species occure in Europe.
Nematocera are delicately constructed, with slim, wire like antennae and long thin legs. Their mouthparts ... | | |
| | The yellow flat-footed fly (Agathomyia wankowiczii) is the most well known species. Other common species are from the genus Platypeza. These species include: Bertamyia notata, Paraplatypeza atra and Polyporivora polypori. The oldest fossil remains of flat-footed flies are from the Cretaceous period. The flies of this family reproduce twice a year and are non endangered.
| | |
| | There are approximately 6000 species of velvet ants worldwide;the two subfamilies Sphaeropthalminae and Mutillinae include about 2000-3000 species. The majority of velvet ants live in tropical and subtropical regions. The earliest fossil records of velvet ants preserved in amber are 25-40 million years old. | | |
|
|
| | |
| | | | | | |
|