|
|
| ...deways like beach crabs. The males have a distinctive, hairy brace apparatus on their abdomens.
Long-legged flies prefer to be in proximity to water. While some species prey on insects and worms, others feed on nectar and honeydew.
The females lay their eggs on rotting plants, under bark or in reeds. Some species lay their eggs in water. The larvae feed on plant substrates first, and later on small insects, often unselectively. The pupae have breathing tubes and are hidden in cocoons. | | |
|
| Murky-legged Black Legionnaire | | ...ollen and nectar and sometimes also on the substrate of rotten plants. It can be found occasionally at dung heaps and also lives in other habitats. The murky-legged black legionnaire is defenseless against its enemies, as are all soldier flies.
Females lay eggs individually on rotting plants. In this humid environment, the larvae develop. Their bodies are uniform in shape, flattened and tapered at the end. They have leathery skin, which is strengthened like a shield in the course of their devel... | | |
|
|
| Adult Melanostoma mellinum reach body lengths of 4 - 8 mm. They are shiny with a black base colour. Melanostoma scalare are slightly larger (8 - 10 mm). The compound eyes of the males are red and almost join together, while the females have a significant gap between. There are several simple eyes (ocelli) on the top of the head. The mouthparts are designed for licking up juices. The antennae are tripartite and almost completely hairless, while those of Melanostoma scalare have sho... | | |
|
| ...s can be seen on the upper surface of the wings (on both sides behind the scutellum and extending out from there. The males’ forewings at their rear edge are reversed like a hook and thus hand along the thicker front edge of the rear wing, while the females have stunted forewings or no forewings at all. | | |
|
| ...haracteristic of this species is the shape of the head. The heineken fly has a rust-red ‘beak’ with a dark tip. The beak houses the proboscis which is up to 13mm in length. The antennae are short and hairy. The space between the eyes is wider in the females; in the males there is only a narrow seaming. | | |
|
| Bot flies | | ...mal is chosen for egg laying also depends on the species. The hatching maggots (larvae) develop accordingly in the nasal mucous membrane, the throat or beneath the skin (subcutis) of their host animals. Egg laying can be a risky business for some females as the larvae hatch very fast and can attack their own mothers.
The approach of Bot flies can cause panic reactions in in cattle which often sustain severe injuries by running away into fences or barbed wire. The migration and development of l... | | |
|
| Adult Tachina fera feed on the nectar of flowering plants and on honeydew, while their larvae live off the body tissue of different caterpillars. The females lay their eggs near the caterpillars. The larvae immediately hatch from their eggs and penetrate the host caterpillars. The caterpillars die because the larvae feed on their inner tissue. The larvae are parasitic on the caterpillars of the gyps... | | |
|
| ...ard. Due to this these spiders resemble crabs with large claws. They are able to walk sideways. In the males, the first pair of legs can be three to five times longer than the last pair. The two rear pairs of legs are uniformly light beige. The pink females, often have dark grey stripes on their legs. | | |
|
| The bee wolf is slightly larger than the honey bee. Females reach body lengths of 13 - 18 mm, while the males, 8-10 mm in length, are significantly smaller. Bee wolve’s bodies are elongated, club-shaped and predominantly yellow and black in colour. The markings on their bodies vary from yellow to white to re... | | |
|
| ...ic of these insects is the whitish-yellow marking on the forehead, which sometimes resembles a twice or trice jagged crown. The crown-like marking differs on each bee wolf. The males have large mandibles on the head to mark out territory and attract females in the mating season. | | |
|
Seite 13 von 26 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 |