|
|
| Adult Aricia agestis reach body lengths of 12 - 15 mm. Their wings have spans of 22 - 28 mm. The upper surface of the wings is dark brown in colour. The edges of the wings are orange spotted. The underside of the wings is grey-brown with orange spotted and black areas surrounded by white rings. | | |
|
| Adult Eupeodes corollae reach body lengths of 7 - 11 mm. Their antennae are yellow-brown to dark brown in colour. The scutellum is hairy and light yellow in colour. The legs and hips are black and yellow. The abdomen is oval and has 3 yellow stripes, which run to the lateral edges. In the females these stripes are discontinuous not linked, whil... | | |
|
|
| The females lay their fertilized eggs on nettles. The eggs are green and 8 - 10 of them are united. The caterpillars hatch after 10 days and are black, 25 mm in length, and covered in dark spines. They feed on nettles, until they pupate 18 days later. The pupae are 15 mm in length. 2-3 weeks later, the adult butterflies of the summer generation hatch. | | |
|
| ... carapace is black without markings. The scutellum bears a yellow patch. The first abdominal segment is stalk-shaped, and the second to fifth segments have a yellow stripe which is non continuous on the fourth segment. The legs are yellow but have a dark base. | | |
|
| Adult Attagenus smirnovi reach body lengths of 2 - 5. 5 mm and are 2 - 2. 5 mm in width. Their bodies are oval shaped and have a black base colour. The head and pronotum are black to dark red or brown. In the male specimens the 11th antenna segment is sabre -shaped and four times the length of the previous two segments together. The antennae are reddish to yellow in colour. The head is standing upright and partially hidden behind the... | | |
|
| ...2 - 3 mm, the females being slightly larger than the males. The colour of their bodies varies from yellow to reddish brown. The compound eyes of the females are brown, while the males’ are red in colour (pterine deposits). The abdomen of the male is dark and more rounded than the female’s which tapers into a point. The abdomen is recognizable by the pattern of grooves on its surface. The wings are transparent with no markings. | | |
|
| ...onsists of large facets since the lower part consists of small individual eyes (Ocelli). The female Bibio clavipes have much smaller eyes than the males. Their eyes are pure compound eyes and are hairless.
The front wings are colourless but have dark markings on their edges. The females have a spike on the tibiae of their front legs which is used for digging. | | |
|
| Bibionidae are dark, very hairy and resemble Diptera. They have large, evenly structured antennae on their heads. The males are very large, and have compound eyes of various dimensions on the upper side of the head which is hairy (the face too), while the females are s... | | |
|
| Adult Calomera littoralis reach body lengths of 10-17 mm. Their bodies are flat, dark with a slight copper sheen on the upper surface and with a diffuse blue-green shimmer on the underside. The head of the beetle is angular. The forehead and the sides of the head have grooves and there is long hair on the cheeks. Calomera littoralis ... | | |
|
| ...e females are sitting. Several females join the swarm, the males lead them to the ground and there they mate.
The females lay their eggs on the leaves, which the caterpillars feed on. The caterpillars are yellowish and can be recognized by their dark brown neck plate. They live in fallen leaves which they eat. For protection, they build a sack-like shelter from pieces of leaves, in which they later pupate. The pupae overwinter. | | |
|
Seite 16 von 17 9 10 11 12 13 14 15 16 17 |