|
|
| Black-lined skimmer | | ... cancellatum are as follows: Orthetrum cancellatum cancellatum, Orthetrum cancellatum kraepelini and Orthetrum cancellatum orientale. The black-lined skimmer is widespread and common in Europe and the Palaearctic ecozone of Asia and North Africa. In Central Europe it is one of the most noticeable and common species of dragonfly. | | |
|
| Two-tailed Pasha | | ...er Heteroneura (division: Ditrysia; unranked: Rhopalocera), the superfamily Papilionoidea, the family brush-footed butterflies (Nymphalidae), the subfamily Charaxinae and the tribe Charaxini. Two-tailed pasha are widespread from the Mediterranean to Central Africa at altitudes of up to 2400 metres. They are not found in Germany. | | |
|
|
| ... the two-tailed pasha reaches a body length of 60 mm. It is green, with a bright yellow stripe on each side and is covered in small yellow dots. It is shaped like a slug, even in the embryonic state. The head has 4 reddish or brownish horns. The two central ones protrude significantly in height above the others. The strikingly broad posterior end into direction of the head looks like being pressed. The caterpillars mainly feed on the leaves of the western strawberry tree (Arbutus unedo). They are very ... | | |
|
| Spotted longhorn | | ...longhorn beetles, long-horned beetles or longicorns (Cerambycidae), the subfamily Lepturinae and the tribe Lepturini. Strangalia maculata and Leptura maculata are scientific synonyms for this species. The spotted longhorn is widespread from Western, Central and Southern Europe to West Asia. It is found throughout Germany butis only occasionally encountered. | | |
|
| ...count as small wasps. Their bodies are grass green and have black and yellow markings. There is a black marking on the top of the head. The upper surface of the thorax also has very dark markings. The abdomen is a striking green colour, with a dark, central, longitudinal stripe. The markings on the wings are yellow or green. | | |
|
| Amblyteles armatorius | | ...ichneumon wasps (Ichneumonidae), the subfamily Ichneumoninae and the tribe Ichneumonini. It is the only representative of the genus Amblyteles. Amblyteles armatorius are widespread throughout a large part of the Palaearctic ecozone and are common in Central Europe. | | |
|
| Scientific synonyms for this species are Andrena levilabris, Andrena punjaubensis and Andrena kengracensis. Andrena (Zonandrena) flavipes are widespread in southern and central Europe, where they mainly occur at lower altitudes. Andrena flavipes reproduce twice a year and are under the protection of BArtSchV in Germany, The Federal Ordinance on the Conservation of Species. | | |
|
| Excentricus planicornis are widespread from Western and Central Europe to southern Scandinavia and North Africa. In Germany, this species is common. The size of the current population is difficult to gauge, because this species is not sufficiently discovered. In Bavaria, the species is accepted as at risk. In t... | | |
|
| Conops flavipes are active during the day and can be observed on flowering plants from June to August in Central Europe, where they feed on pollen and nectar. Their preferred food plants include field scabious (Knautia arvensis), oxeye daisy (Leucanthemum vulgare) and common daisy (Bellis perennis). The flies are sexually mature after reaching adulthood and ma... | | |
|
| ...d subtropics. The European species are mostly confined to the warmer regions (the Mediterranean) where they are very common. In Great Britain and Northern Ireland they are almost entirely absent. While 8 species occur in France, there are only 2 in Central Europe, and these are uncommon. Scoliidae living in the temperate zones usually produce 1 new generation per year. However, 2 or 3 broods per year are possible - this has been observed among the Campsomeris species in Korea. | | |
|
Seite 10 von 12 3 4 5 6 7 8 9 10 11 12 |