| | | |
Photography with cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop |
|
| |
|
Keyword: Butterflies | Overview - a b c d e f g h i j k l m n o p q r s t u v w x y z | Seite 2 von 4 1 2 3 4 | | | | Two-tailed Pasha | | The two-tailed pasha (Charaxes jasius) is a species belonging to the genus Charaxes, in the order butterflies and moths (Lepidoptera), the suborder Glossata, the infraorder Heteroneura (division: Ditrysia; unranked: Rhopalocera), the superfamily Papilionoidea, the family brush-footed butterflies (Nymphalidae), the subfamily Charaxinae and the tribe Charaxini. Two-tailed pasha are widespread from the Mediterranean to Central Africa at altitudes of up to 2400 metres. They are not found in Germany. | | |
| | Brown argus | | The brown argus (Aricia agestis) is a species in the order butterflies and moths (Lepidoptera), the suborder Glossata, the infraorder Heteroneura (section Ditrysia), the superfamily Papilionoidea, the family gossamer winged butterflies (Lycaenidae), the subfamily coppers (Lycaeninae), the tribe Polyommatini, and the genus Aricia. A scientific synonym for this species is Plebeius agestis. | | |
| | | The caterpillars of the last generation overwinter. They pupate in spring of the following year and emerge as adult butterflies in May. The adult brown argus butterflies are active from May to June. During this time they mate and reproduce. The fertilized females always lay their eggs on the host plants of their larvae, on the underside of the leaves. The development from egg to caterpillar takes about 10 - 12 days.... | | |
| | ...ly developed in ants. They communicate primarily by means of pheromones. Ants always behave aggressively when they encounter ants from other colonies. The Red forest ant is an example of an omnivore. Its diet consists of insects like caterpillars, butterflies and flies as well as other invertebrates like spiders. | | |
| | Moth flies | | .... The Moth fly is 1 to 5 mm in length. The body and the wings are often very hairy. When stationary, the wings folded on the back resemble a roof. Moth flies are thus named due to their relatively large wings which are reminiscent of the wings of butterflies,. While the hairs of the males are in contrasting colors , the females are less remarkable in appearance. | | |
| | Moths | | Macrolepidoptera can be divided into butterflies and moths. Moths do not constitute a zoological unit. Some examples of species of moths are: Arctiidae, Endromidae, owlet moths (Noctuidae), Cymatophoridae, picture-winged leaf moths (Thyrididae), eggars, snout moths or lappet moths (Lasiocampidae),... | | |
| | Latticed Heath | | The latticed heath (Chiasmia clathrata) is a species in the order butterflies and moths (Lepidoptera), the division Ditryia, the superfamily inchworm moths (Geometroidea) and the family geometer moths (Geometridae). A scientific synonym for this species is Semiothisa clathrata. Although they are moths, latticed heath are also... | | |
| | Cotton bollworm | | The cotton bollworm (Helicoverpa armigera), also known as scarce bordered straw, corn earworm, tobacco budworm or old world bollworm, is a species in the order butterflies and moths (Lepidoptera), the division Ditrysia, the superfamily Noctuoidea, and the family owlet moths (Noctuidae). It is found in Southern Europe, (Central and Northern Europe infrequently ), in Africa and Asia, and Australia and New Zealand. It or... | | |
|  | | Scarce Swallowtail - Iphiclides podalirius - Family of Swallowtail butterflies | | >> Picture |
| |  | | Old World Swallowtail - Papilio machaon - butterfly - Swallowtail butterflies | | >> Picture |
|
| | Seite 2 von 4 1 2 3 4 |
|
| | |
| | | | | | |
|