| | | |
Photography with cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop |
|
| |
|
Keyword: Brown | Overview - a b c d e f g h i j k l m n o p q r s t u v w x y z | | Seite 16 von 20 9 10 11 12 13 14 15 16 17 18 19 20 | | | | ...he first larval stage inside the egg and hatch after about 3 to 6 days. At this time the eggs are orange in colour. The body of the larva is segmented and reaches a length of around 8 mm. It is either dirty greenish , grey to dark grey or dark brown in colour, and has a dimpled surface. The diet of the larvae is the same as the adults. If the plant they are on is disturbed while they are feeding, the larvae fall to the ground. Often, they are not able to find their way back to the food p... | | |
| | Adult female Plagiognathus arbustorum reach lengths of 3.7 - 4.3 mm, while males range from 3.8 - 4.6 mm. Their bodies are elongated and the males are slenderer than the females. Plagiognathus arbustorum vary in colour from light olive brown to almost black. The head, front of chest and first two antennae segments are usually dark. The head is small, shorter than it is wide and strongly inclined backwards. The chest has a bright posterior. The chest and front wings are covered with d... | | |
| | | ...mm. Their bodies are metallic coloured and slimly built. Their hairy, purple-violet eyes are an important identifying characteristic. Chloromyia formosa have a broad, flat abdomen. The sides remain uncovered when the wings, yellow tinted and smoky brown, are in resting position. The female’s abdomen is a metallic greenish-blue colour with a purple sheen (depending on the light), while the male’s is a coppery-green colour. The tibiae of the legs have no spurs. | | |
| | The common cluster fly is medium-sized, reaching body lengths of 4.5 to 12 mm. Its body is brownish-black. Its head is whitish-grey and it has a dark marking covered with black bristles in the middle of its face. The eyes, which are on top of the head and nearly touch, are compound, large, oval and reddish-brown in colour. | | |
| The chest section (thorax) has a dark greyish-green sheen, and is covered (especially in the case of the females) in thick, wavy, golden brown hair, growing backwards. These hairs thin out over time and then 4 dark lines appear lengthwise. The males have thicker hair at the sides. At the edges of the scutellum are 6-8 long, black bristles. The abdomen is olive coloured with some light...
...ut over time and then 4 dark lines appear lengthwise. The males have thicker hair at the sides. At the edges of the scutellum are 6-8 long, black bristles. The abdomen is olive coloured with some light patches. The wings, span 12-16 mm, shimmer brownish, have black veins and overlap on the abdomen in resting position. The common cluster fly is cumbersome in flight. | | |
| | ...araplatypeza atra are small flies with body lengths of 2-2.5 mm. Their stocky, bumpy bodies are very dark at the top and light grey at the bottom and the females appear somewhat brighter than the males. Their heads are black (females: dark greyish-brown) and they have very large complex eyes, which at the males (until the mouth area) in the centre of their heads almost completely are pushed together and shell-like cover their heads sides. The eyes are bright red in colour. There are long black bris... | | |
| | Paraplatypeza atra live on the organic debris from trees and herb leaves. The females lay their eggs on fungi, which the larvae feed on. The deer mushroom (Pluteus cervinus) is preferred. The larvae reach body lengths of 4-5 mm. Their yellow to brown bodies are shaped like isopods and have appendages of different sizes according to what species they are. The larvae of flat-footed flies pupate at the end of the last larval stage, in or on the soil. The second generation overwinters in the larval ... | | |
| | ...e largest specimens belong to the subfamily Silphinae. The bodies of Silphidae vary according to species and may be flat (subfamily Silphinae), elongated (subfamily Nicrophorinae) or oval. The basic body colour of most Silphidae is black or dark brown. Some species have reddish stripes or patches on their wing covers (elytra.) Some Silphidae are yellow and have black spots. | | |
| | The appearance of braconids differs dramatically. They are usually smaller than ichneumon wasps (Ichneumonidae).They are often black and brown, sometimes with reddish markings. Other species are clearly recognisable due to their eye-catching colours and patterns, while others are similar in appearance to other insects (Müller-mimicry complex). | | |
| | ...le egg is deposited. After 2 weeks, the larvae hatch and crawl sluggishly on top of the leaf and eat the tissue under scraping. They skeletonize individual leaf parts without the venation (ribs, leaf veins) and the lower epidermis. The dry leaves go brown or roll up. The larvae (cherry slug) produce no more mucus in the final stage of their development. In July, they drop from the leaf and immediately create an egg-shaped tissue below the soil’s surface, in which they quickly pupate. About 2 weeks la... | | |
| Seite 16 von 20 9 10 11 12 13 14 15 16 17 18 19 20 |
|
| | |
| | | | | | |
|