| | | |
Photography with cameras Nikon D3x, Nikon D300, Canon 50D Image editing with Photoshop |
|
| |
|
Keyword: Blue | Overview - a b c d e f g h i j k l m n o p q r s t u v w x y z | | Seite 6 von 7 1 2 3 4 5 6 7 | | | | ...and have a span of 75 - 100 mm. There is a black marking (Pterostigma) on the wing tips of both sexes. The anterior area and base of the wings are yellow in colour, often to the knot. In older females (by separated wax particles) there can be a weak blue pattern. The hind wings are 35 - 41 mm long and 2. 3 - 3. 5 mm wide. When sitting, the black-lined skimmer raises its 1st pair of legs on. | | |
| | ...ear the water’s edge, in the presence of the males who keep watch. After oviposition the females are guided back to the riparian vegetation by the males, and mating occurs again. The grip of the female on the male is so strong during mating that the blue wax layer at the end of the male’s abdomen dissolves and the tip turns black. | | |
| | | ...here are yellowish-brown to orange-brown bands of colour at the edges which on the top edge of the hind wings are extended in black bezel. The hinder area of the wings has the same markings. The hind wings have 2 short tails (spores) and a number of blue spots on the upper surface. The underside of both pairs of wings has a vibrant patchwork of stripes and spots. | | |
| | Adults reach body lengths of 9 - 13 mm. Their bodies have a blue-black base colour with yellow markings. Their colouration mimics that of their larvae’s host insects. | | |
| | ...reen stripe, on the upper surface of the back and slightly dark green and bright green shimmering lines on the sides. The entire body of the caterpillar is covered in individual, upright, light coloured hairs. The head is oval or round and clearly a blue-green colour. At the hind end a whitish tail boom is to see in the early larval stage. The caterpillars have stubby feet and are characterized by their excellent camouflage in the grasses where they live. | | |
| | The brown argus can be confused with other Lycaenidae species, such as the common blue (Polyommatus icarus) or the northern brown argus (Aricia artaxerxes). | | |
| The holly blue prefers to live in forests and is seen from April to September. It produces 2 new generations a year. The females lay their eggs in holly and ivy, the food plants of their caterpillars, and also on Rubus, currants (Ribes), lupines (Lupinus), vetch (...
... 2 new generations a year. The females lay their eggs in holly and ivy, the food plants of their caterpillars, and also on Rubus, currants (Ribes), lupines (Lupinus), vetch (Vicia), Prunus, strawberry trees (Arbutus), common buckthorn (Frangula) and blueberries (Vaccinium). The pupae of the second generation overwinter, and the adult holly blues hatch in April. | | |
| | Adult Calomera littoralis reach body lengths of 10-17 mm. Their bodies are flat, dark with a slight copper sheen on the upper surface and with a diffuse blue-green shimmer on the underside. The head of the beetle is angular. The forehead and the sides of the head have grooves and there is long hair on the cheeks. Calomera littoralis have very prominent eyes. This beetle has a very large field of vision. ... | | |
| | | Seite 6 von 7 1 2 3 4 5 6 7 |
|
| | |
| | | | | | |
|